Budget could be Increased
Upgraded Aug 15 2020
Clicks
Impressions
Conversions
Phone Calls
Clicks
Impressions
Conversions
Phone Calls
Performance By City
Performance By Operating System
August 2020
Weekly Performance
Hint: put the mouse pointer over the chart points to view numbers.
| Report Period | Clicks | Impressions | Conversions | Phone Calls |
|---|---|---|---|---|
| All Time | 2500 | 276000 | 5400 | 61 |
| August 07 – August 15 / 2020 | 202 | 29100 | 432 | 2 |
| July 27 – August 06 / 2020 | 161 | 25700 | 356 | 3 |
| July 13 – July 26 / 2020 | 190 | 30001 | 446 | 5 |
| July 06 – July 13 / 2020 | 96 | 13000 | 283 | 0 |
| June 29 – July 05 / 2020 | 96 | 7140 | 216 | 1 |
| June 22 – June 28 / 2020 | 117 | 7190 | 239 | 4 |
| June 15 – June 21 / 2020 | 125 | 8940 | 267 | 5 |
| June 08 – June 14 / 2020 | 140 | 10400 | 259 | 1 |
| June 01 – June 07 / 2020 | 123 | 6430 | 310 | 3 |
| May 25 – May 31 / 2020 | 106 | 8600 | 233 | 6 |
| May 16 – May 24 / 2020 | 156 | 11600 | 350 | 2 |
| May 09 – May 15 / 2020 | 124 | 10008 | 286 | 2 |
| May 02 – May 09 / 2020 | 111 | 10200 | 256 | 0 |
| Apr 26 – May 02 / 2020 | 106 | 12300 | 231 | 4 |
| Apr 18 – April 25 / 2020 | 132 | 12400 | 272 | 4 |
| Apr 11 – April 17 / 2020 | 118 | 11600 | 259 | 0 |
| Apr 04 – April 10 / 2020 | 104 | 13500 | 218 | 2 |
| March 28 – April 03 / 2020 | 80 | 16800 | 147 | 1 |
| March 21 – March 27 / 2020 | 80 | 19400 | 166 | 0 |
| March 14 – March 20 / 2020 | 66 | 6160 | 112 | 4 |
| March 09 – March 13 / 2020 | 43 | 2310 | 30 | 7 |
| March 04 – March 08 / 2020 | 12 | 437 | 11 | 5 |
Updated Weekly
advutu.com
advutu.com
advutu.com
advutu.com
advutu.com
we are here for you.
Please fill the support form and send it to us!
or just call us!
Monday–Friday 9am-6pm
This website uses cookies.